Kingwood Township
the Reference Number Is the Township (Using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would Be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
16-51/39 | January 29, 2021 | Goldenbaum Baill Engineering | Alteration |
16-18/9 | January 11, 2021 | Fine Engineering | Alteration |
16-41/8.07 | January 4, 2021 | Bayer-Risse Engineering | New |
16-39/9.01 | January 29, 2021 | Bayer-Risse Engineering | Alteration |
16-6/20 | February 22, 2021 | Land Solutions Engineering | New |
16-12/2.01 | February 12, 2021 | Luster Excavating | Repair |
16-25/7.02 | February 24, 2021 | Hercules Septic | Repair |
16-5/8.02 | March 8, 2021 | Castle Septic | Repair |
16-6/29.04 | April 20, 2021 | Goldenbaum Baill | New |
16-25/6.02 | April 6, 2021 | Fine Engineering | Alteration |
16-4/7.19 | May 3, 2021 | Beachwood Septic | Repair |
16-23/4 | May 7, 2021 | Castle Septic | Repair |
16-7/8.01 | May 10, 2021 | NSS Septic | Repair |
16-14/21.01 | May 24, 2021 | Castle Septic | Repair |
16-1/3.16 | May 24, 2021 | Sactle Septic | Repair |
16-22/17.05 | June 10, 2021 | D Gulick | Repair |
16-19/11 | June 2, 2021 | Fine Engineering | Alteration |
16-8/47 | June 8, 2021 | Fine Engineering | Alteration |
16-22/7 | June 16, 2021 | E D H G Engineering | Alteration |
16-23/13.01 | June 28, 2021 | Kurt Hoffman | New |
16-22/19.02 | June 24, 2021 | Fine Engineering | Alteration |
16-40/8 | June 30, 2021 | Fine Engineering | Alteration |
16-8/50 | July 12, 2021 | New Jersey Septic | Repair |
16-1/3.17 | July 22, 2021 | Parker | Alteration |
16-1/7.19 | July 19, 2021 | Franc Environmental Inc | Repair |
16-37/20 | July 23, 2021 | Andy Ubel | Repair |
16-4/7.11 | August 2, 2021 | Rick Beavers | Repair |
16-13/6 | August 10, 2021 | Bayer-Risse | Alteration |
16-39/2.01 | August 7, 2021 | Richard Yard | Repair |
16-12/7 | September 29, 2021 | Parker | Alteration |
16-6/49 | September 1, 2021 | Davies Engineering | Alteration |
16-34/4.02 | September 23, 2021 | Bohren & Bohren | Alteration |
16-33/3.01 | September 30, 2021 | Kurt Hoffman | Alteration |
2020 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm | Type of Design |
---|---|---|---|
16-7/5.04 | January 7, 2020 | Rick Beavers | Repair |
16-30/6.02 | January 29, 2020 | Mark Hendrickson | Repair |
16-8/32 | March 17, 2020 | E&LP | Alteration |
16-6/7 | March 31, 2020 | Bohren & Bohren | New |
16-8/12 | March 30, 2020 | Kurt Hoffman | Alteration |
16-12/31 | April 20, 2020 | Kurt Hoffman | New |
16-33/19 | May 4, 2020 | Kurt Hoffman | Alteration |
16-26/23.01 | May 12, 2020 | Kurt Hoffman | Alteration |
16-22/13.06 | May 20, 2020 | Doug Fine | Alteration |
16-7/14.04 | June 17, 2020 | E&LP | Alteration |
16-8/31 | June 4, 2020 | Richard Yard | Repair |
16-1.01/5 | June 8, 2020 | JJ&B Services | Repair |
16-23/13.18 | June 8, 2020 | JJ&B Services | Repair |
16-26/15 | July 24, 2020 | Kurt Hoffman | Alteration |
16-6/23.02 | July 9, 2020 | N/A | Repair |
16-22/13.03 | July 23, 2020 | Ted Bayer | Alteration |
16-12/12 | July 22, 2020 | A.S. Milkowski & Sons | Repair |
16-23/4 | July 27, 2020 | Castle Septic | Repair |
16-21/11 | August 19, 2020 | Bayer Risse | Redesign |
16-28/11 | August 7, 2020 | Antoine Hajjar | New |
16-8/52 | August 31, 2020 | Kurt Hoffman | Alteration |
16-17/14.02 | August 31, 2020 | Kurt Hoffman | Alteration |
16-33/2.03 | August 6, 2020 | Castle Septic | Repair |
16-39/19 | August 14, 2020 | John P. Martin Excavating | Repair |
16-31/3.05 | August 19, 2020 | KDP Developers | Repair |
16-19/10.05 | August 24, 2020 | Castle Septic | Repair |
16-37/2.04 | August 30, 2020 | Castle Septic | Repair |
16-4/7.08 | September 16, 2020 | Edh Engineering Service | Alteration |
16-38/25.02 | September 14, 2020 | Doug Fine | Alteration |
16-39/7.02 | September 9, 2020 | Doug Fine | Redesign |
16-6/7.04 | September 8, 2020 | Goldenbaum Baill | Alteration |
16-15/1 | September 8, 2020 | Kurt Hoffman | Redesign |
16-32/1.09 | September 15, 2020 | Kurt Hoffman | New |
16-4/7.12 | September 17, 2020 | Erica Busch | Redesign |
16-18/5 | September 24, 2020 | Ted Bayer | Alteration |
16-4/10.02 | September 28, 2020 | Finelli Consulting Engineers | Alteration |
16-4/7.05 | October 5, 2020 | Statewide Environmental Ser | Repair |
16-12/52 | October 22, 2020 | Fine Engineering | Alteration |
16-35/14.03 | October 11, 2020 | Beavers Landscape | Repair |
16-24/1 | October 21, 2020 | Fine Engineering | Alteration |
16-34/7 | November 30, 2020 | Bayer-Risse | Alteration |
16-24/13.04 | November 18, 2020 | Bayer-Risse Engineering | Alteration |
16-12/2.02 | November 12, 2020 | Matarazzo Excavating | Repair |
16-19/14.03 | November 20, 2020 | Bayer-Risse Engineering | Alteration |
16-1/5.10 | November 20, 2020 | Castle Septic Service | Repair |
16-33/13 | December 7, 2020 | Fine Engineering LLC | Alteration |
16-25/1.10 | December 7, 2020 | Geiler Excavating | Repair |
16-42/2 | December 11, 2020 | Bayer-Risse Engineering | Alteration |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
16-1/1 | January 23, 2019 | Kurt Hoffman | Alteration |
16-5/5 | January 29, 2019 | Bayer Risse | Redesign |
16-26/13.01 | February 15, 2019 | Kurt Hoffman | Alteration |
16-25/7.15 | February 8, 2019 | Kurt Hoffman | Redesign |
16-26/14 | February 4, 2019 | Bayer Risse | Alteration |
16-33/14.07 | February 15, 2019 | Doug Fine | Alteration |
16-6/7.01 | March 18, 2019 | Goldenbaum Baill | New |
16-14/8 | March 25, 2019 | E&LP | Alteration |
16-9/25.06 | April 10, 2019 | James Mantz | Alteration |
16-23/9 | April 22, 2019 | Doug Fine | Alteration |
16-32/11.09 | April 16, 2019 | Bayer Risse | Redesign |
16-32/11.08 | April 16, 2019 | Bayer Risse | Redesign |
16-32/11.07 | April 16, 2019 | Bayer Risse | Redesign |
16-32/11.06 | April 16, 2019 | Bayer Risse | Redesign |
16-32/11.02 | April 16, 2019 | Bayer Risse | Redesign |
16-25/7 | April 8, 2019 | Bayer Risse | New |
16-1.02/5.17 | April 5, 2019 | Castle Septic | Repair |
16-1/3.08 | April 22, 2019 | Castle Septic | Repair |
16-51/13 | April 30, 2019 | Brinks Tank & Environmental | Repair |
16-29/18 | May 13, 2019 | Doug Fine | Alteration |
16-24/2.01 | May 16, 2019 | Delaware Valley Septic | Repair |
16-22/15 | June 5, 2019 | E&LP | Alteration |
16-22/16.02 | June 5, 2019 | Hoffman | Redesign |
16-18/7.01 | June 11, 2019 | Hoffman | Alteration |
16-34/4.01 | June 17, 2019 | D&V Construction | Repair |
16-23/2 | June 28, 2019 | Kurt Hoffman | Alteration |
16-1.02/3.13 | July 17, 2019 | NJ Septic Management | Repair |
16-40/18 | July 2, 2019 | Bayer Risse | Alteration |
16-33/8.07 | July 16, 2019 | Messick Plumbing | Repair |
16-7/5.02 | July 23, 2019 | Kurt Hoffman | Alteration |
16-22/16.09 | July 31, 2019 | Kurt Hoffman | Redesign |
16-32/11.04 | August 8, 2019 | Hunterdon Excavating | Repair |
16-4/10.08 | August 14, 2019 | Rick Beavers | Repair |
16-8/25.11 | August 1, 2019 | Michael Messick | Repair |
16-7/8.13 | August 27, 2019 | Hercules | Repair |
16-12/44 | September 25, 2019 | Bohren & Bohren | Alteration |
16-8/27.05 | October 8, 2019 | Castle Septic | Repair |
16-41/8.08 | October 31, 2019 | Kurt Hoffman | Alteration |
16-7/8.09 | November 15, 2019 | Bayer Risse | Alteration |
16-35/8 | November 21, 2019 | Steve Parker | Alteration |
16-39/20.01 | November 21, 2019 | Doug Fine | Alteration |
2018 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
16-18/7.07 | January 24, 2018 | Goldenbaum Baill | Alteration |
16-8/54 | January 22, 2018 | Doug Fine | Alteration |
16-14/11 | February 14, 2018 | ASI (Advanced Septic Inspections) | Home Inspection Reports |
16-40/8.04 | February 1, 2018 | Doug Fine | New |
16-20/7.07 | February 7, 2018 | Greg Beavers | Repair |
16-5/3 | February 13, 2018 | Willever Excavating | Repair |
16-14/11 | February 14, 2018 | Eric J. Herbel | Repair |
16-40/22.01 | February 21, 2018 | Delaware Valley Septic | Repair |
16-17/15.01 | March 29, 2018 | Bayer-Risse Engineering | Alteration |
16-7/8.11 | March 1, 2018 | Doug Fine | Alteration |
16-38/21 | March 6, 2018 | Andrew Ubel | Repair |
16-26/5 | March 22, 2018 | Kurt Hoffman | Alteration |
16-29/31.06 | April 3, 2018 | Castle Septic | Repair |
16-39/15.02 | April 9, 2018 | Douglas Fine | New |
16-1/3.18 | April 17, 2018 | Fred Johnston III | Repair |
16-39/26 | April 27, 2018 | Beavers Landscape | Repair |
16-33/3.03 | May 16, 2018 | Bohren and Bohren | New |
16-12/37.02 | May 4, 2018 | Castle Septic | Repair |
16-4/7.16 | May 14, 2018 | Erica Busch | Alteration |
16-7/8.01 | June 28, 2018 | Kurt Hoffman | Alteration |
16-29/14 | June 6, 2018 | Kurt Hoffman | Alteration |
16-19/6.01 | June 14, 2018 | Bayer Risse | Alteration |
16-8/24 | June 27, 2018 | Bohren & Bohren | Alteration |
16-28/1 | June 19, 2018 | Joseph Floyd | Repair |
16-26/9 | July 13, 2018 | Dynamic Earth, LLC | Alteration |
16-1/7.10 | July 13, 2018 | Castle Septic | Repair |
16-19/14.05 | July 24, 2018 | Stephen Parker | New |
16-1.02/3.12 | July 19, 2018 | Tri County | Repair |
16-39/17 | July 27, 2018 | Daniel Apgar | Repair |
16-14/31.01 | July 17, 2018 | Castle Septic | Repair |
16-29/6.01 | August 29, 2018 | Doug Fine | Alteration |
16-9/17.01 | August 20, 2018 | Luster Excavating, Inc. | Repair |
16-28/11.03 | September 25, 2018 | Land Solutions Engineering | New |
16-28/11.06 | September 25, 2018 | Land Solutions Engineering | New |
16-28/11.07 | September 25, 2018 | Land Solutions Engineering | New |
16-37/3.02 | September 7, 2018 | Richard Yard Plumbing | Repair |
16-40/12.01 | September 14, 2018 | Bayer-Risse Engineering | Alteration |
16-6/57 | October 29, 2018 | Kurt Hoffman Engineering | Alteration |
16-41/8.13 | October 19, 2018 | Eric Rupnarain | Alteration |
16-8/7.01 | October 1, 2018 | Bayer-Risse Engineering | Alteration |
16-29/22.02 | October 3, 2018 | Bayer Risse | Redesign |
16-21/4.01 | October 11, 2018 | Douglas Fine, PE | Alteration |
16-6/13.01 | October 30, 2018 | Hoffman | Redesign |
16-23/25.02 | November 13, 2018 | Charlie Teideman | Alteration |
16-12/37.02 | November 15, 2018 | Statewide Environmental | Repair |
16-27/4 | December 11, 2018 | Bayer Risse | Alteration |
16-7/4 | December 10, 2018 | Castle | Repair |