Lebanon Township - 19
the Reference Number Is the Township (Using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would Be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
19-29/12 | January 13, 2021 | Salvatorie's Plumbing & Heating | Repair |
19-24/38 | January 6, 2021 | Erica Busch | Alteration |
19-60/18 | January 14, 2021 | Kurt Hoffman | Redesign |
19-24/9 | February 3, 2021 | Careaga Engineering | Alteration |
19-65/15.01 | February 4, 2021 | Wayne Ingram | New |
19-35/70 | February 5, 2021 | Steve Parker | Alteration |
19-72/1 | February 4, 2021 | Cedar Ridge | Repair |
19-59/59 | February 19, 2021 | Erica Busch | Alteration |
19-49/50.06 | March 15, 2021 | Hoffman | Redesign |
19-38/5.04 | March 4, 2021 | Careaga Engineering | New |
19-73/52 | April 22, 2021 | Ever Green Inspection | Home Inspection Reports |
19-38/113 | April 20, 2021 | Kurt Hoffman | Alteration |
19-73/52 | April 22, 2021 | Kurt Hoffman | Alteration |
19-69/21 | April 5, 2021 | Parker Engineering | Alteration |
19-12/30 | April 22, 2021 | Bayer-Risse | Alteration |
19-66/19 | April 8, 2021 | D & V Construction | Repair |
19-51/20 | April 26, 2021 | D & V Construction | Repair |
19-57/25 | May 6, 2021 | E & LP | Alteration |
19-49/65 | May 11, 2021 | R. Henry Hueksebusch | Alteration |
19-37/42.04 | May 26, 2021 | J C Pillion | Repair |
19-72/8 | June 16, 2021 | Wayne Ingram | Alteration |
19-18/49.02 | June 22, 2021 | Ever-Green Inspection Services | Home Inspection Reports |
19-69/52.08 | June 17, 2021 | CSM Service | Repair |
19-19/13 | June 4, 2021 | Bayer Risse | Alteration |
19-17/22 | June 1, 2021 | D.Gulick Construction | Repair |
19-18/49.02 | June 22, 2021 | Kurt Hoffman | Alteration |
19-41/3 | June 23, 2021 | Harrington Construction | Repair |
19-65/20.05 | June 23, 2021 | Tri County Septic | Repair |
19-70/8 | July 8, 2021 | Kurt Hoffman | Alteration |
19-59/45 | July 8, 2021 | Careaga Engineer | Alteration |
19-49/74 | July 8, 2021 | Kurt Hoffman | Alteration |
19-69/56.01 | July 14, 2021 | Beachstone Septic | Repair |
19-16/65 | July 19, 2021 | Cedar Ridge | Repair |
19-56/18 | July 27, 2021 | Beachstone Septic | Repair |
19-48/24 | July 30, 2021 | Earthcare | Repair |
19-70/9 | August 11, 2021 | Erica Busch | Alteration |
19-38/17 | August 9, 2021 | R Henry Huelsebusch | Alteration |
19-37/23.05 | August 2, 2021 | Delaware Valley | Repair |
19-37.01/5 | August 10, 2021 | Tobin Barkman | Repair |
19-35/90 | August 18, 2021 | Bayer-Risse | Alteration |
19-29/12 | September 21, 2021 | Kurt Hoffman | Alteration |
19-56/20 | September 29, 2021 | John Ferrante | Alteration |
19-53/10.01 | September 7, 2021 | E & LP | Alteration |
19-28/2 | September 27, 2021 | Hup & Sons | Repair |
19-51/19 | September 27, 2021 | Careaga | New |
19-66/14.01 | September 27, 2021 | Delaware Valley Septic | Repair |
19-66/2.06 | September 17, 2021 | Triple K Excavating | Repair |
19-34/3 | September 23, 2021 | A.S. Milkowski & Sons | Repair |
19-18/44.02 | September 29, 2021 | Bayer-Risse | Alteration |
19-29/26 | September 30, 2021 | Wayne Ingram | Alteration |
2020 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
19-26/1 | January 17, 2020 | Parker Engineering | Alteration |
19-69/10 | February 12, 2020 | Kurt Hoffman | Alteration |
19-32/11.01 | February 6, 2020 | Erica Busch | Alteration |
19-35/74.01 | February 21, 2020 | CSM Services | Repair |
19-66/13 | February 26, 2020 | Allstate Septic | Repair |
19-32/8 | March 20, 2020 | Kurt Hoffman | Alteration |
19-13/4 | March 6, 2020 | Careaga | Alteration |
19-11/40 | March 9, 2020 | D & V | Repair |
19-58/2 | March 17, 2020 | Careaga | Alteration |
19-61.01/27.14 | March 10, 2020 | Clark | Repair |
19-50/23.01 | March 17, 2020 | Tri County Septic | Repair |
19-10/39 | March 26, 2020 | Stephen Parker | Alteration |
19-22/8 | April 2, 2020 | Kurt Hoffman | Alteration |
19-46/29.02 | April 27, 2020 | Kurt Hoffman | Alteration |
19-59/46 | April 1, 2020 | Earthcare | Repair |
19-61.01/25.07 | April 20, 2020 | Malkin Environmental | Repair |
19-66/19.02 | April 13, 2020 | Hercules Septic | Repair |
19-40/35 | April 15, 2020 | Hercules Septic | Repair |
19-69/3.05 | April 23, 2020 | Jamie Hollenbach | Repair |
19-51/24.01 | April 19, 2020 | NJ Septic Management | Repair |
19-60/9 | April 30, 2020 | Self | Repair |
19-12/10.14 | May 21, 2020 | Rippled Waters Engineering | Alteration |
19-59/19 | May 18, 2020 | Jess Symonds | New |
19-35/41 | May 13, 2020 | Clark Kuhar Excavating | Repair |
19-24/32.02 | May 27, 2020 | Cedar Ridge | Repair |
19-38/13.03 | June 4, 2020 | E & L P | Alteration |
19-68/9 | June 12, 2020 | Wayne Ingram | Alteration |
19-22/8 | June 11, 2020 | Wayne Ingram | Redesign |
19-35/81 | June 23, 2020 | Kurt Hoffman | Alteration |
19-51/14.12 | June 19, 2020 | Castle Septic Service | Repair |
19-7/6 | June 29, 2020 | Eddie Vazquez | Repair |
19-59/67 | July 2, 2020 | Robert Roselli | Alteration |
19-69/48 | July 14, 2020 | Davies Engineering | Alteration |
19-10/20.01 | July 20, 2020 | Kurt Hoffman | New |
19-12/16 | July 20, 2020 | Parker | Alteration |
19-18/49.01 | July 9, 2020 | Bayer-Risse Engineering | Alteration |
19-27/3 | July 21, 2020 | Jeffrey Careaga | Alteration |
19-21/32.14 | July 9, 2020 | R. Henry Huelsebusch | Alteration |
19-66/17.03 | July 1, 2020 | Tri County Septic | Repair |
19-65/16.01 | July 7, 2020 | Little Pine | Repair |
19-38/54.04 | August 18, 2020 | All Terrain Excavating | Repair |
19-16/48 | August 14, 2020 | Huelsebusch | Alteration |
19-16/19 | August 5, 2020 | Clark Kuhar | Repair |
19-38/113 | August 11, 2020 | Rochelle Building | Repair |
19-44/22.01 | August 14, 2020 | Hercules Septic | Repair |
19-19/12 | August 26, 2020 | Kurt Hoffman | Alteration |
19-57/17.05 | August 24, 2020 | Biggs Engineering | Alteration |
19-46/20 | August 19, 2020 | Gary Milkowski | Repair |
19-30/47.01 | August 30, 2020 | Hercules Septic | Repair |
19-26/22 | September 15, 2020 | Wayne Ingram | Alteration |
19-38/89 | September 2, 2020 | Clark Kuhar | Repair |
19-40/10.05 | September 11, 2020 | Toby Barkman | Repair |
19-49/13 | September 25, 2020 | Erica Busch | Alteration |
19-21/4 | September 22, 2020 | Parker | Alteration |
19-46/29 | September 30, 2020 | Bayer-Risse | Alteration |
19-46/2 | October 8, 2020 | Erica Busch | Alteration |
19-61/34 | October 8, 2020 | Kurt Hoffman | Alteration |
19-36/1 | October 13, 2020 | Tri County Septic | Repair |
19-56/3 | October 21, 2020 | Ted Bayer | Alteration |
19-59/22.02 | October 14, 2020 | Tri County Septic | Repair |
19-59/22.02 | October 14, 2020 | Classic Septic Inspections | Home Inspection Reports |
19-46/20 | October 14, 2020 | Castle Septic | Repair |
19-67/2 | October 22, 2020 | Castle Septic | Repair |
19-32/1 | October 27, 2020 | Civil Engineering Inc | Alteration |
19-60/19 | October 26, 2020 | Parker | Repair |
19-69/32.01 | November 5, 2020 | Kurt Hoffman | Alteration |
19-59/11.01 | November 4, 2020 | G. Gloede and Associates | Alteration |
19-62/3 | November 12, 2020 | Edh Engineering Service, LLC | Alteration |
19-59/31 | November 9, 2020 | Biggs Engineering | Alteration |
19-42/1 | November 16, 2020 | Asdal Holdings | Repair |
19-66/15.01 | November 20, 2020 | Clark Kuhlar | Repair |
19-38/13.04 | November 25, 2020 | Hercules Septic | Repair |
19-12/49.04 | November 25, 2020 | Robert Rutan | Repair |
19-28/5 | December 3, 2020 | Kurt Hoffman | Alteration |
19-16/22 | December 8, 2020 | Aaron Excavating | Repair |
19-26/38 | December 3, 2020 | Bayer-Risse Engineering | Alteration |
19-37.02/5 | December 8, 2020 | Rick Beavers Excavating | Repair |
19-37/42.02 | December 4, 2020 | Schaffer Civil Engineering | Alteration |
19-73/8.01 | December 1, 2020 | A.S. Milkowski & Sons | Repair |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
19-38/109 | January 17, 2019 | Kurt Hoffman | Alteration |
19-37/18 | January 11, 2019 | Bayer-Risse | Alteration |
19-60/30.01 | January 17, 2019 | Del Val Septic | Repair |
19-37/18 | January 25, 2019 | Bayer-Risse | Redesign |
19-12/8 | February 20, 2019 | E & LP | Redesign |
19-35/75.03 | February 26, 2019 | Bayer-Risse | Alteration |
19-38/61 | March 25, 2019 | Beachstone Septic | Repair |
19-40/15 | March 14, 2019 | Careaga Engineering | Alteration |
19-35/1 | March 26, 2019 | Biggs | Redesign |
19-35/91.14 | April 9, 2019 | Kurt Hoffman | Alteration |
19-61/13 | April 18, 2019 | Kurt Hoffman | Alteration |
19-24/86 | April 1, 2019 | Kurt Hoffman Engineering | Alteration |
19-22/6 | April 30, 2019 | Tri County | Repair |
19-38/1.02 | May 6, 2019 | G Gloede | Alteration |
19-73/27 | May 1, 2019 | D & V Construction | Repair |
19-29/20 | May 10, 2019 | Kurt Hoffman | Alteration |
19-49/50.03 | May 13, 2019 | Bayer-Risse | Repair |
19-12/10.05 | May 20, 2019 | J J & B Services | Repair |
19-69/52.03 | May 30, 2019 | D & V | Repair |
19-49/50.04 | June 13, 2019 | Kurt Hoffman | New |
19-35/17 | June 26, 2019 | Kurt Hoffman Engineering | Alteration |
19-50/4.02 | June 24, 2019 | Statewide Environmental | Repair |
19-35/74.01 | July 30, 2019 | Templin | Alteration |
19-64/5 | July 17, 2019 | Kurt Hoffman | Redesign |
19-61/39 | July 19, 2019 | Kurt Hoffman | Alteration |
19-66/3.03 | July 23, 2019 | TBD | Repair |
19-59/34.02 | August 9, 2019 | Kurt Hoffman | Alteration |
19-50/23 | August 2, 2019 | E & LP | Alteration |
19-66/17.03 | August 8, 2019 | the Pumper | Repair |
19-11/42 | August 28, 2019 | E & LP | Alteration |
19-11/23 | August 27, 2019 | Kuhar Excavating | Repair |
19-16/5 | September 17, 2019 | E & LP | Alteration |
19-44/22.03 | September 13, 2019 | Erica Busch | Alteration |
19-60/8 | September 11, 2019 | Hercules | Repair |
19-61/22 | September 13, 2019 | Bayer-Risse | Alteration |
19-12/6 | September 5, 2019 | Kurt Hoffman | Alteration |
19-32/2 | September 6, 2019 | the Pumper | Repair |
19-69/45 | October 3, 2019 | E & Lp | Alteration |
19-49/87 | October 3, 2019 | Jess Symonds | New |
19-30/29 | October 23, 2019 | Kurt Hoffman | Alteration |
19-38/20 | October 3, 2019 | Careaga | Alteration |
19-17/10.02 | October 7, 2019 | Self | Repair |
19-18/35 | October 15, 2019 | Beachstone Septic | Repair |
19-35/31.15 | October 15, 2019 | Hock Excavating | Repair |
19-51/14.01 | October 31, 2019 | Clark Kuhar | Repair |
19-67/5 | November 6, 2019 | E & LP | Alteration |
19-35/2.02 | November 7, 2019 | E & LP | Alteration |
19-24/11 | November 15, 2019 | Bayer-Risse | Alteration |
19-26/5 | November 12, 2019 | Kurt Hoffman | Alteration |
19-61.01/25.06 | November 15, 2019 | Tri County Septic | Repair |
19-41/2.05 | December 10, 2019 | Kurt Hoffman | Alteration |
19-37/23.19 | December 3, 2019 | Del Val Septic | Repair |
19-61/27.13 | December 3, 2019 | Milkowski | Repair |
19-8/14 | December 10, 2019 | Castle Septic | Repair |
2018 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
19-32/11.02 | January 18, 2018 | Kurt Hoffman | New |
19-34/4 | February 2, 2018 | Erica Busch | Alteration |
19-69/52.07 | February 5, 2018 | D&V Construction | Repair |
19-57/17.02 | February 21, 2018 | Garden State Septic | Repair |
19-73/54 | March 16, 2018 | Wayne Ingram, E&LP | Alteration |
19-40/22 | March 9, 2018 | Kurt Hoffman | Alteration |
19-37/27 | March 22, 2018 | Erica Busch | Alteration |
19-24/18 | March 14, 2018 | Kurt Hoffman Engineering | Alteration |
19-49/63 | March 19, 2018 | Civil Engineering | Alteration |
19-57/51 | April 2, 2018 | Kurt Hoffman | Alteration |
19-73/7 | April 9, 2018 | Kurt Hoffman | Alteration |
19-8/14 | April 3, 2018 | Castle Septic | Repair |
19-54/18.01 | April 26, 2018 | James Mantz | Redesign |
19-66/12.04 | April 12, 2018 | Little Pine | Repair |
19-49/1 | April 24, 2018 | E & LP | Alteration |
19-35/55 | April 27, 2018 | Hock Excavating | Repair |
19-53/20 | May 30, 2018 | Careaga | Alteration |
19-69/56.09 | May 11, 2018 | Baumann & Sons, LLC | Repair |
19-73/55.01 | May 1, 2018 | D & V | Repair |
19-53/10.03 | May 2, 2018 | Peach Brothers | Repair |
19-61.01/27.16 | May 4, 2018 | Kurt Hoffman Engineering | Repair |
19-73/7 | May 29, 2018 | Kurt Hoffman | Redesign |
19-46/25 | May 16, 2018 | Bayer-Risse | Alteration |
19-49/71.03 | May 21, 2018 | Bedminster Excavating | Repair |
19-67/2.05 | May 21, 2018 | Clark Kuhar | Repair |
19-69/52.05 | June 1, 2018 | 911 Septic | Repair |
19-33/2.03 | June 13, 2018 | D & V Construction | Repair |
19-13/13 | June 13, 2018 | Statewide Environmental | Repair |
19-57/5 | June 15, 2018 | Doug Fine | Alteration |
19-48/20.01 | June 13, 2018 | Clark Kuhar | Repair |
19-35/40.03 | June 26, 2018 | Schaffer Civil Engineering | Alteration |
19-32/10 | June 27, 2018 | Biggs Engineering Associates | Alteration |
19-35/91.15 | June 25, 2018 | Castle Septic | Repair |
19-12/10.01 | June 28, 2018 | Delaware Valley Septic | Repair |
19-69/11 | July 13, 2018 | Jeffrey Carreage, PE | Alteration |
19-73/8 | July 2, 2018 | Kurt Hoffman | Alteration |
19-37/19.04 | July 6, 2018 | Kurt Hoffman | Alteration |
19-30/23 | July 2, 2018 | Kurt Hoffman | Alteration |
19-41/2 | July 11, 2018 | Steve Parker | Alteration |
19-10/27.01 | July 6, 2018 | Clark Kuhar | Repair |
19-60/40 | July 26, 2018 | Careaga Engineering | Alteration |
19-37/23.24 | July 17, 2018 | J.K. Hoffman | Repair |
19-29/34 | July 25, 2018 | Bob Rutan | Repair |
19-26/10 | August 24, 2018 | Suburban Consulting Engineers | Alteration |
19-24/37.01 | August 7, 2018 | Civil Engineering | Alteration |
19-38/5.02 | August 16, 2018 | Kurt Hoffman Engineering | Alteration |
19-37/28.02 | August 6, 2018 | D&V Construction | Repair |
19-12/10.13 | August 30, 2018 | Beavers Landscape | Repair |
19-35/91.02 | August 23, 2018 | Tri County | Repair |
19-46/17 | August 16, 2018 | the Pumper | Repair |
19-51/1 | August 23, 2018 | Dan Ackerman Contracting LLC | Repair |
19-35/57 | September 11, 2018 | Matarazzo Excavating | Repair |
19-49/36 | September 24, 2018 | R. Henry Huelsebusch | Alteration |
19-37/28.01 | September 13, 2018 | The Pumper | Repair |
19-57/17.03 | September 26, 2018 | Rick Beavers Excavating | Repair |
19-66/1 | October 2, 2018 | KDP Developers | Alteration |
19-54/18.01 | October 1, 2018 | James Mantz | Redesign |
19-36/16 | October 3, 2018 | Kurt Hoffman | Alteration |
19-12/45.04 | October 17, 2018 | Hercules | Repair |
19-38/12 | October 2, 2018 | The Pumper | Repair |
19-49/71.03 | October 1, 2018 | Rick Beavers Excavating | Repair |
19-69/3 | October 11, 2018 | Delaware Valley | Repair |
19-49/49 | October 11, 2018 | Hoffman | Alteration |
19-22/4 | October 16, 2018 | Delaware Valley Septic | Repair |
19-37/38 | November 16, 2018 | Peach Brothers | Repair |
19-25/4 | November 27, 2018 | Parker Engineering | Alteration |
19-46/2.03 | November 13, 2018 | Kurt Hoffman | Alteration |
19-12/38 | November 13, 2018 | Kurt Hoffman | Alteration |
19-59/56.02 | December 4, 2018 | Mountain View Development | Repair |
19-77/2 | December 10, 2018 | Erica Busch | Alteration |
19-11/41 | December 26, 2018 | Toby Barkman | Repair |