Tewksbury Township
The Reference Number is the Township (using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
24-6.04/12 | January 12, 2021 | E & LP | Alteration |
24-6/28.01 | January 6, 2021 | Steve Parker | Alteration |
24-47/18 | January 12, 2021 | Apgar Associates | Alteration |
24-34/22 | January 4, 2021 | Bayer-Riss Engineering | Alteration |
24-38/16.31 | January 6, 2021 | Peach Brothers | Repair |
24-32/3.06 | January 12, 2021 | Kurt Hoffman | Alteration |
24-37/3.17 | January 12, 2021 | Robert K. Rutan | Repair |
24-28/15.02 | January 13, 2021 | Apgar Associates | Repair |
24-31/8 | January 24, 2021 | Beachstone Septic | Repair |
24-15/15 | January 25, 2021 | Parker Engineering | Alteration |
24-12/1.05 | February 3, 2021 | Beachstone Septic | Repair |
24-31/14 | February 3, 2021 | Parker Engineering | Alteration |
24-46.01/10 | February 4, 2021 | N/A | Repair |
24-11/9.11 | February 10, 2021 | Castle Septic | Repair |
24-8/2 | February 23, 2021 | David Fantina, PE | New |
24-6.04/41.05 | February 22, 2021 | Lawson Excavating | Repair |
24-47/33 | February 25, 2021 | Bayer-Risse Engineering | Alteration |
24-32/7.12 | February 26, 2021 | Toby Barkman Excavating | Repair |
24-48/1.01 | March 5, 2021 | Kurt Hoffman | Alteration |
24-27/44 | March 15, 2021 | Toby Barkman Excavating | Repair |
24-12/1.04 | March 22, 2021 | Tri County Septic | Repair |
24-38/16.24 | March 22, 2021 | Hercules Septic | Repair |
24-33/27 | April 22, 2021 | Kurt Hoffman | Alteration |
24-12/61 | April 1, 2021 | Robert K Rutan | Repair |
24-6.04/1.18 | April 14, 2021 | R. Henry Huelsebusch | Alteration |
24-5/1.14 | April 12, 2021 | Tri County Septic | Repair |
24-31/31.01 | April 22, 2021 | Glenn Likus | Repair |
24-6.04/1.04 | April 20, 2021 | Castle Septic | Repair |
24-19/10 | April 22, 2021 | Hercules | Repair |
24-34/13.05 | May 5, 2021 | David Fantina | New |
24-12/50 | May 5, 2021 | Bayer-Risse | Alteration |
24-14/29 | May 3, 2021 | Biggs Engineering | Alteration |
24-27/78 | May 3, 2021 | Civil Engineering | Alteration |
24-52/3 | May 3, 2021 | E & LP | Alteration |
24-5/1.06 | May 10, 2021 | Careaga Engineering | Alteration |
24-12/26 | May 7, 2021 | Wilson Service | Repair |
24-6/27.01 | May 10, 2021 | Harrington Const | Repair |
24-37/3.18 | May 20, 2021 | Parker | Alteration |
24-19/15.04 | May 26, 2021 | Beaver Landscapes | Repair |
24-14/1.01 | June 24, 2021 | James Mantz | Alteration |
24-6.04/13 | June 4, 2021 | Erica Busch | Alteration |
24-38/8.03 | June 10, 2021 | Tri County Septic | Repair |
24-20/9 | June 15, 2021 | Parker | Redesign |
24-19/26 | June 23, 2021 | Ferriero Engineer | Alteration |
24-32.01/2 | June 17, 2021 | Castle Septic | Repair |
24-37.03/5.03 | June 17, 2021 | Green Outlook Landscape | Repair |
24-5/13.02 | June 28, 2021 | Civil Engineering | Alteration |
24-49/5 | July 22, 2021 | David E.Fantina | Alteration |
24-11/22.09 | July 7, 2021 | G. Gloede & Associates | New |
24-19/11.08 | July 21, 2021 | Beachstone Septic | Repair |
24-31/30 | July 8, 2021 | Robert K Rutan | Repair |
24-6.07/9 | July 20, 2021 | D & V | Repair |
24-12/58 | July 19, 2021 | Castle Septic | Repair |
24-38/16.27 | July 23, 2021 | Robert Rutan | Repair |
24-47/22 | August 9, 2021 | Careaga | Alteration |
24-13/22 | August 5, 2021 | Brian Turney | Repair |
24-32/22.02 | August 9, 2021 | New Jersey Septic | Repair |
24-16/4.12 | August 11, 2021 | AJH Construction | Repair |
24-27/88 | August 18, 2021 | Castle Septic | Repair |
24-31/24.01 | August 30, 2021 | Parker | New |
24-27/50 | August 23, 2021 | Quick | Repair |
24-27/35 | August 31, 2021 | Parker | Alteration |
24-47/48 | September 20, 2021 | F Mitchel Ardman | New |
24-10/7.03 | September 9, 2021 | Bedminister | Repair |
24-35/12 | September 13, 2021 | All Pro Construction | Repair |
24-31/5.01 | September 17, 2021 | E & LP | New |
24-12/5.04 | September 22, 2021 | E & LP | Alteration |
2020 Septic Design Approval
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
24-5/9 | January 27, 2020 | Steve Parker | Alteration |
24-27/23 | January 6, 2020 | Bedminster Excavation | Repair |
24-13/4.01 | January 15, 2020 | R. Henry Huelsebusch | Alteration |
24-6/27.10 | February 5, 2020 | Careaga | Alteration |
24-6/24.21 | February 5, 2020 | Parker Engineering | Alteration |
24-15/9.07 | February 3, 2020 | Tri County Septic | Repair |
24-38/16.01 | February 6, 2020 | Amc Construction | Repair |
24-24/13 | March 23, 2020 | Parker Engineering | Alteration |
24-51/42 | March 31, 2020 | Kurt Hoffman | Alteration |
24-38/1 | March 13, 2020 | E&LP | Alteration |
24-51/104 | March 13, 2020 | Erica Busch | Alteration |
24-27/45 | March 4, 2020 | Bayer Risse | Alteration |
24-6/26.03 | March 20, 2020 | Kurt Hoffman | New |
24-34/13.08 | March 20, 2020 | Delaware Valley Septic | Repair |
24-28/30.01 | March 10, 2020 | Toby Barkman Excavating | Repair |
24-14/17.10 | March 19, 2020 | Kurt Hoffman | Alteration |
24-11/21.01 | March 17, 2020 | Statewide Environmental | Repair |
24-12/42 | March 17, 2020 | Nj Septic Management | Repair |
24-3/16 | March 23, 2020 | Kurt Hoffman | Alteration |
24-33/7.06 | March 20, 2020 | Triple K | Repair |
24-45/5.01 | March 25, 2020 | Statewide Environmental | Repair |
24-19/19 | March 30, 2020 | Yannaccone, Villa & Aldrich | Alteration |
24-27/59 | April 13, 2020 | Kurt Hoffman | Alteration |
24-51/50 | April 14, 2020 | Jeff Careaga | Alteration |
24-15/9.12 | April 3, 2020 | D Gulick | Repair |
24-12/5.04 | April 13, 2020 | Champions Help | Repair |
24-6.07/3 | April 19, 2020 | Tri County | Repair |
24-51/24 | April 21, 2020 | Glenn Likus | Alteration |
24-23/19 | May 7, 2020 | Bayer-Risse | Alteration |
24-5/1.05 | May 14, 2020 | Civil Engineering | Alteration |
24-6.01/24.14 | May 4, 2020 | Yannaccone, Villa & Aldrich | Alteration |
24-51/10 | May 7, 2020 | Steve Parker | Alteration |
24-5/1.17 | May 22, 2020 | Skyline Environmental Recovery | Repair |
24-47/29 | May 14, 2020 | Erica Busch | Alteration |
24-32/12.02 | May 7, 2020 | Ted Bayer | Alteration |
24-27/145.04 | May 12, 2020 | Stephen Parker | Alteration |
24-37/7.10 | May 29, 2020 | Toby Barkman | Repair |
24-16/25.01 | May 31, 2020 | JK Hoffman & Son | Repair |
24-51/44 | June 24, 2020 | RBZ Enterprises | Repair |
24-15/23 | June 10, 2020 | Jess Symonds | New |
24-12/33 | June 12, 2020 | Wayne Ingram | Alteration |
24-26/15.02 | June 7, 2020 | Rick Beavers | Repair |
24-12/32.03 | June 12, 2020 | Beachstone Septic | Repair |
24-11/22.07 | June 24, 2020 | Ted Bayer | Alteration |
24-6.04/23.01 | June 26, 2020 | Beavers Landscape | Repair |
24-5/1.07 | July 21, 2020 | Careaga Engineering | Alteration |
24-38/16.26 | July 16, 2020 | Stephen Parker | Alteration |
24-10/6.07 | July 9, 2020 | Tri County Septic | Repair |
24-32/8 | July 13, 2020 | Water Resource Technologies | Repair |
24-34/13.01 | July 13, 2020 | Delaware Valley Septic | Repair |
24-16/2 | July 15, 2020 | Hercules Septic | Repair |
24-51/81 | July 29, 2020 | Vincent Ruggiero | Alteration |
24-38/3.01 | August 12, 2020 | Steve Parker | Alteration |
24-5/1.01 | August 6, 2020 | Careaga Engineering | Alteration |
24-27/145.02 | August 26, 2020 | Ted Bayer | Alteration |
24-45/17.02 | August 31, 2020 | O'Connor Contracting | Repair |
24-19/15 | September 11, 2020 | Erica Busch | Alteration |
24-32/28 | September 10, 2020 | Steve Parker | Alteration |
24-34/12 | September 14, 2020 | Likus | Repair |
24-51/8 | September 14, 2020 | Likus | Repair |
24-19/15.04 | September 21, 2020 | Ted Bayer | Alteration |
24-51/71.04 | September 23, 2020 | G Likus | Repair |
24-17/5 | October 14, 2020 | Jess Symonds | Alteration |
24-51/76 | October 26, 2020 | CSM Services | Repair |
24-6/24.30 | October 28, 2020 | Emanuel Vasilescu | Alteration |
24-32.01/4 | October 11, 2020 | Aaron Excavating | Repair |
24-35/10.05 | October 1, 2020 | Robert Rutan | Repair |
24-14/26.01 | October 11, 2020 | Hercules | Repair |
24-48/1 | October 13, 2020 | Beachstone Septic | Repair |
24-6.06/10 | October 14, 2020 | Tri County Septic | Repair |
24-33/7.20 | November 4, 2020 | Parker Engineering | Alteration |
24-51/43 | November 16, 2020 | Tobin Barkman | Repair |
24-6.08/7 | November 18, 2020 | R. Henry Huelsebusch | Alteration |
24-19/11.01 | November 30, 2020 | Stephen Parker | Alteration |
24-10/3 | November 30, 2020 | Kurt Hoffman | Alteration |
24-26/2.06 | November 25, 2020 | Rutan | Repair |
25-16/4.25 | November 13, 2020 | Kurt Hoffman | Alteration |
24-37/3.20 | December 3, 2020 | G.S.Likus | Repair |
24-34/19.03 | December 3, 2020 | New Jersey Septic Management | Repair |
24-35/10.15 | December 9, 2020 | Bayer- Risse Engineering | Alteration |
24-11/9.02 | December 10, 2020 | Doug Bockoven | Repair |
24-20/9 | December 18, 2020 | Parker Engineering | Alteration |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
24-4/6.13 | January 9, 2019 | Likus | Repair |
24-47.02/3 | January 4, 2019 | Biggs | Alteration |
24-10/6.04 | January 7, 2019 | Bayer Risse | Alteration |
24-27/100 | January 15, 2019 | Parker Engineering | Alteration |
24-6/27.03 | January 29, 2019 | The Pumper | Repair |
24-6.02/24.12 | January 29, 2019 | Castle Septic | Repair |
24-42/7 | February 8, 2019 | Parker Engineering | Alteration |
24-6.04/37.04 | February 20, 2019 | Steve Parker | Redesign |
24-27/34 | February 15, 2019 | GS Likus | Repair |
24-48/3.03 | February 15, 2019 | GS Likus | Repair |
24-30/4 | March 6, 2019 | Parker | Alteration |
24-4/10.06 | March 13, 2019 | Tri County | Repair |
24-6.01/24.08 | April 4, 2019 | Tri County | Repair |
24-6.04/24.11 | April 4, 2019 | the Pumper | Repair |
24-11/23 | April 5, 2019 | Bayer Risse | Alteration |
24-6.04/1.12 | May 15, 2019 | JK Hoffman | Repair |
24-13/3 | May 9, 2019 | Barkman Excavating | Repair |
24-32/37.05 | May 13, 2019 | Bob Rutan | Repair |
24-6.01/24.04 | May 29, 2019 | Parker Engineering | Alteration |
24-32/22.05 | May 29, 2019 | E & LP | Alteration |
24-27/28 | May 30, 2019 | Bob Rutan | Repair |
24-11/5.01 | June 19, 2019 | G Gloede | Alteration |
24-7/20 | June 6, 2019 | Parker Engineering | Alteration |
24-38/16.11 | June 6, 2019 | Bedminster Excavation | Repair |
24-51/25 | June 28, 2019 | Kurt Hoffman | Alteration |
24-14/34 | June 27, 2019 | Beachstone | Repair |
24-14/31 | July 8, 2019 | Erica Busch | Alteration |
24-27/71.01 | July 16, 2019 | The Pumper | Repair |
24-12/53 | July 16, 2019 | Kurt Hoffman | Alteration |
24-32.01/1 | July 19, 2019 | Castle Septic | Repair |
24-27/23 | July 24, 2019 | Parker Engineering | Alteration |
24-12/41 | July 26, 2019 | Ken Lange | Repair |
24-35/2 | August 6, 2019 | Kurt Hoffman | Redesign |
24-14/30.02 | August 13, 2019 | E & LP | Alteration |
24-37/5.13 | August 8, 2019 | Del Val Septic | Repair |
24-45/41 | August 27, 2019 | Back to Nature | Repair |
24-6.07/6 | September 6, 2019 | Hendrickson | Repair |
24-6.04/7.11 | September 6, 2019 | Del Val Septic | Repair |
24-19/12.02 | September 4, 2019 | Bob Rutan | Repair |
24-51/56 | September 6, 2019 | the Pumper | Repair |
24-51/101 | September 11, 2019 | G.S. Likus | Repair |
24-35/11 | September 16, 2019 | D&V Construction | Repair |
24-12/27 | September 30, 2019 | Tri County Septic | Repair |
24-11/3 | October 31, 2019 | Yannaccone, Villa & Aldrich | Alteration |
24-33/7.25 | October 1, 2019 | Delaware Valley Septic | Repair |
24-27/58.01 | October 15, 2019 | The Pumper | Repair |
24-27/57 | October 22, 2019 | Bedminster Excavating | Repair |
24-5/10.01 | November 21, 2019 | Doug Fine | Alteration |
24-6/24.19 | November 13, 2019 | R. Henry Huelsebusch | Alteration |
24-15/21 | November 7, 2019 | Aaron Excavating | Repair |
24-10/5.02 | November 12, 2019 | E & LP | Redesign |
24-46/3 | November 6, 2019 | Pristine Properties, Inc. | Repair |
24-14/1.03 | November 12, 2019 | Bob Rutan | Repair |
24-31/11 | November 15, 2019 | E & LP | Alteration |
24-51/12 | November 20, 2019 | Steve Parker | Alteration |
24-31/5 | November 21, 2019 | Parker Engineering | Alteration |
24-31/16 | December 12, 2019 | Parker Engineering | Alteration |
24-14/18 | December 5, 2019 | Steve Parker | Alteration |
24-6.04/41.10 | December 10, 2019 | A.W Sewer & Septic | Repair |
24-6/26.04 | December 18, 2019 | Yannaccone, Villa & Aldrich | Alteration |
2018 Septic Design Approval
Reference Date | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
24-51/32 | January 11, 2018 | Kurt Hoffman | Alteration |
24-14/39 | January 8, 2018 | Bedminster Excavation | Repair |
24-28/7 | January 31, 2018 | The Pumper, LLC | Repair |
24-37.03/13 | February 8, 2018 | Tri County Septic | Repair |
24-38/16.06 | February 22, 2018 | GS Likus | Repair |
24-51/71.02 | February 13, 2018 | Hicks Septic | Repair |
24-11/35.01 | March 28, 2018 | Stephen Parker | Alteration |
24-9/3.01 | April 23, 2018 | Hercules Septic | Repair |
24-11/22.11 | April 27, 2018 | JJ & B | Repair |
24-27/83 | May 15, 2018 | Tim Terry Excavating | Repair |
24-27/24 | May 29, 2018 | Kurt Hoffman | Repair |
24-7/4.08 | June 25, 2018 | Biggs Engineering Associates | Alteration |
24-36/3.19 | June 25, 2018 | Jeremy Hann | Repair |
24-6.06/6 | June 27, 2018 | The Pumper, LLC | Repair |
24-10/5.02 | July 12, 2018 | E&LP | Alteration |
24-19/8 | July 17, 2018 | Parker Engineering & Surveying | Alteration |
24-28/21 | July 11, 2018 | Parker Engineering & Surveying | Alteration |
24-27/27 | July 11, 2018 | Kurt Hoffman | Alteration |
24-32/37.04 | July 13, 2018 | Tri County | Repair |
24-11/22.10 | July 20, 2018 | Glen Likus | Repair |
24-14/17.14 | July 17, 2018 | Tri County Septic | Repair |
24-5/1.13 | July 19, 2018 | Hicks Septic | Repair |
24-32/49 | July 24, 2018 | Kurt Hoffman | Redesign |
24-16/2 | July 6, 2018 | Hercules Septic | Repair |
24-47.01/45.01 | August 24, 2018 | E & LP | Alteration |
24-3/2 | August 9, 2018 | Steve Parker | Alteration |
24-14/32 | August 21, 2018 | Dykstra Walker | Alteration |
24-6.04/1 | August 9, 2018 | Douglas E. Fine, P.E. | Alteration |
24-16/2.08 | August 7, 2018 | Peach Brothers | Repair |
24-27/147.03 | August 16, 2018 | Bedminster Excavating | Repair |
24-37/3.07 | August 17, 2018 | Parker | Alteration |
24-27/145.04 | August 16, 2018 | Bob Rutan | Repair |
24-27/51 | August 30, 2018 | Steve Parker | Alteration |
24-29/4 | August 22, 2018 | G.S. Likus | Repair |
24-14/7 | September 6, 2018 | Parker Engineering | Alteration |
24-6.01/24.11 | September 5, 2018 | Kurt Hoffman Engineering | Alteration |
24-6/27.11 | September 20, 2018 | Toby Barkman | Repair |
24-34/13.03 | September 26, 2018 | J.K. Hoffman & Son | Repair |
24-6/24.24 | October 22, 2018 | Kurt Hoffman | Alteration |
24-32/4 | October 9, 2018 | Bayer-Risse | New |
24-38/16.29 | October 11, 2018 | Toby Barkman Excavating | Repair |
24-6.02/24.02 | October 26, 2018 | Parker Engineering | Alteration |
24-35/10.20 | October 29, 2018 | Beachstone Septic | Repair |
24-6.06/11 | October 29, 2018 | The Pumper | Repair |
24-37.03/5.04 | October 31, 2018 | Castle Septic | Repair |
24-27/84 | November 28, 2018 | E & LP | Alteration |
24-47.01/42 | November 8, 2018 | Parker Engineering | Alteration |
24-18/7 | November 1, 2018 | Bayer-Risse | Alteration |
24-32/7.07 | November 7, 2018 | Bayer-Risse | Alteration |
24-45/6.02 | November 19, 2018 | Gladstone Design | New |
24-35/11 | November 8, 2018 | D&V Construction | Repair |
24-32/11 | November 13, 2018 | Earthcare | Repair |
24-19/14.02 | November 16, 2018 | The Pumper | Repair |
24-6.02/24.08 | November 26, 2018 | The Pumper | Repair |
24-6.04/7.14 | November 29, 2018 | Delaware Valley Septic | Repair |
24-6.04/8 | December 5, 2018 | Delaware Valley Septic | Repair |