Union Township
The Reference Number is the Township (using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
25-21.02/29.29 | January 26, 2021 | Kurt Hoffman | Alteration |
25-1.09/1 | January 27, 2021 | D & V Construction | Repair |
25-21.01/29.38 | February 22, 2021 | Parker Engineering | Alteration |
25-25/18.01 | February 11, 2021 | Parker Engineering | Alteration |
25-14.03/1.01 | February 19, 2021 | Bayer-Risse Engineering | Alteration |
25-13/28.01 | March 31, 2021 | Bayer-Risse | Alteration |
25-11/4.01 | March 4, 2021 | K&H Excavating | Repair |
25-18/8 | March 10, 2021 | Triple K | Repair |
25-27/3.09 | March 15, 2021 | Castle Septic | Repair |
25-29/6 | April 6, 2021 | Bayer-Risse | Alteration |
25-22.02/37.01 | April 8, 2021 | Castle Septic | Repair |
25-9/22.02 | April 8, 2021 | Delaware Valley Septic | Repair |
25-7/10 | May 25, 2021 | Kurt Hoffman | Alteration |
25-30/19 | May 26, 2021 | D & V | Repair |
25-15.03/15 | June 22, 2021 | Erica Busch | Alteration |
25-15/31 | June 17, 2021 | Kenny Lange | Repair |
25-17/12.01 | June 1, 2021 | Castle Septic | Repair |
25-9/1.10 | June 3, 2021 | Robert K. Rutan | Repair |
25-21.02/32.03 | June 30, 2021 | Castle Septic | Repair |
25-1.02/12 | July 26, 2021 | Kurt Huffman | Alteration |
25-27/3.16 | July 13, 2021 | Evan D. Hill | Alteration |
25-12/8.03 | July 12, 2021 | Parker | New |
25-1.09/29.13 | July 13, 2021 | Kurt Hoffman | Alteration |
25-22.02/36.01 | July 22, 2021 | Kurt Hoffman | New |
25-17/4.45 | July 21, 2021 | Castle Septic | Repair |
25-16/2 | August 25, 2021 | John Kearney | Alteration |
25-15/20 | August 11, 2021 | Kurt Hoffman | New |
25-25.03/6 | August 3, 2021 | Castle Septic | Repair |
25-29/7.09 | August 11, 2021 | Castle Septic | Repair |
25-12/7.01 | August 20, 2021 | E & LP | Alteration |
25-15/11.04 | August 30, 2021 | Kurt Hoffman | Alteration |
25-15/1.05 | August 21, 2021 | Rick Beaver | Repair |
25-21/29.11 | September 9, 2021 | Delaware Valley | Repair |
25-16/4.17 | September 21, 2021 | Toby Barkman | Repair |
25-16/4.18 | September 27, 2021 | Kurt Hoffman | Alteration |
25-16/4.04 | September 27, 2021 | Parker | Alteration |
25-30/35 | September 24, 2021 | Glenn Covert (TP Trezza Cont) | Repair |
25-1.09/29.03 | September 27, 2021 | Castle Septic | Repair |
25-28/10 | September 29, 2021 | Bayer-Risse | Alteration |
2020 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
25-28/26.01 | December 19, 2019 | Beachstone | Repair |
25-22.02/14 | January 15, 2020 | Castle Septic | Repair |
25-26/4 | February 28, 2020 | Bayer Risse | Alteration |
25-17/6.02 | February 25, 2020 | Classic Septic Inspections | Repair |
25-29/9 | February 28, 2020 | Erica Busch | Alteration |
25-22/31.13 | February 28, 2020 | D & V | Repair |
25-17/1.01 | March 31, 2020 | Tri-County Septic | Repair |
25-1.09/25 | April 15, 2020 | Davies Engineering | Alteration |
25-25/2.03 | April 6, 2020 | Bedminster Excavation | Repair |
25-19/11.05 | April 13, 2020 | Coppola Services | Repair |
25-5/16.09 | April 23, 2020 | Del Val Septic | Repair |
25-25.01/1 | April 24, 2020 | Delaware Valley Septic | Repair |
25-27/3.17 | May 11, 2020 | Castle Septic | Repair |
25-17.01/12 | May 11, 2020 | Beachstone Septic | Repair |
25-5/25.01 | May 15, 2020 | Tri County Septic | Repair |
25-9/17 | June 8, 2020 | Fine Engineering | Alteration |
25-14/28 | June 8, 2020 | John Kearney | Alteration |
25-29/23 | June 1, 2020 | Ted Bayer | Alteration |
25-15/11.01 | June 1, 2020 | Matarazzo Excavating | Repair |
25-16/8 | June 8, 2020 | Tri County Septic | Repair |
25-25.02/6 | June 8, 2020 | D&V Construction | Repair |
25-17/4.17 | June 12, 2020 | Half Circle Excavating | Repair |
25-16.01/4.27 | June 12, 2020 | Beachstone Septic | Repair |
25-5/30 | July 23, 2020 | Rick Beavers | Repair |
25-17/4.16 | July 23, 2020 | Tri County Septic | Repair |
25-6/13.01 | August 4, 2020 | Wayne Ingram | Alteration |
25-17/4.12 | August 27, 2020 | Steve Parker | Alteration |
25-19/11.01 | August 18, 2020 | Mark Seguine | Repair |
25-14.03/6 | August 18, 2020 | Charles Neary | Repair |
25-22/31.09 | August 24, 2020 | Rick Beavers | Repair |
25-8.02/4 | September 2, 2020 | Hunterdon Horizons | Repair |
25-4/7 | September 14, 2020 | Vanderydt Consulting | Alteration |
25-6/4.03 | September 11, 2020 | Erica Bush | Alteration |
25-16/2 | September 14, 2020 | John Kearney | Alteration |
25-15/11.03 | September 8, 2020 | Erica Busch | Alteration |
25-30/10 | September 17, 2020 | Kurt Hoffman | Alteration |
25-22/25.04 | September 21, 2020 | Castle Septic | Repair |
25-15/40.03 | September 24, 2020 | Ted Bayer | Alteration |
25-25.02/8 | September 25, 2020 | Delaware Valley Septic | Repair |
25-21/34 | October 19, 2020 | E&LP | Alteration |
25-30/37 | October 1, 2020 | Robert Rutan | Repair |
25-30/20 | October 1, 2020 | Rick Beavers | Repair |
25-28/4 | October 20, 2020 | Tri County Septic | Repair |
25-14.03/1.01 | October 29, 2020 | Beachstone Septic | Repair |
25-17/10 | December 2, 2020 | Erica L. Busch | Alteration |
25-22/16 | December 4, 2020 | Parker Engineering | Alteration |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
25-1.09/8 | January 11, 2019 | Rick Beavers | Repair |
25-30/1.08 | March 13, 2019 | Beachstone Septic | Repair |
25-28/19.06 | March 22, 2019 | Kurt Hoffman | Repair |
25-28/19.03 | March 28, 2019 | Tri County | Repair |
25-22/33.02 | April 10, 2019 | Statewide Environmental | Repair |
25-1.05/20 | April 24, 2019 | D&V Construction | Alteration |
25-22/31.12 | April 24, 2019 | Rick Beavers | Repair |
25-27/8 | May 28, 2019 | Kurt Hoffman Engineering | Alteration |
25-21.02/29.25 | May 3, 2019 | Bayer-Risse | Alteration |
25-22/5 | May 29, 2019 | Bayer-Risse | Redesign |
25-22/5 | May 24, 2019 | Va Spatz & Sons | Repair |
25-17/4.13 | June 6, 2019 | Kenny Lang | Repair |
25-16.01/4.29 | June 14, 2019 | Tri County | Repair |
25-30/6.02 | June 28, 2019 | E & LP | Alteration |
25-17/11 | July 29, 2019 | D & V | Repair |
25-15/1.04 | July 19, 2019 | Castle Septic | Repair |
25-5/1.03 | July 26, 2019 | Bedminster Excavating | Repair |
25-11/4.02 | July 26, 2019 | Castle Septic | Repair |
25-15/16.01 | August 12, 2019 | Bayer Risse | Alteration |
25-1.08/28 | August 8, 2019 | Mark Seguine | Repair |
25-15/4.01 | August 28, 2019 | Kurt Hoffman | Alteration |
25-15.01/18 | August 26, 2019 | Castle Septic | Repair |
25-18/5.01 | September 16, 2019 | Parker Engineering & Surveying | Alteration |
25-1.02/8 | October 3, 2019 | Kurt Hoffman | Alteration |
25-17.01/5 | October 2, 2019 | Bob Rutan | Repair |
25-29/7.10 | October 2, 2019 | Bob Rutan | Repair |
25-25.02/2 | October 17, 2019 | Castle Septic | Repair |
25-5/17.06 | October 17, 2019 | Del Val Septic | Repair |
25-29/24 | October 17, 2019 | Castel Septic | Repair |
25-5/16 | October 31, 2019 | Schmauser | Repair |
25-30/8.02 | November 12, 2019 | Tri County Septic | Repair |
25-17/4.14 | November 15, 2019 | Stonehill Excavating | Repair |
25-6/6 | November 19, 2019 | Kurt Hoffman | Alteration |
25-22/33.02 | December 2, 2019 | Biggs Engineering | Alteration |
25-28/26.01 | December 19, 2019 | Beachstone | Repair |
2018 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
25-14/30 | February 13, 2018 | Kenny Lange Construction, LLC | Repair |
25-17/4.07 | February 26, 2018 | Bayer-Risse Engineering | Alteration |
26-26/30 | February 7, 2018 | G Barkley Engineering | Alteration |
26-13/26 | February 7, 2018 | Gregg Barkley | Alteration |
25-17.01/16 | March 16, 2018 | Bayer Risse | Alteration |
25-28/5.07 | March 14, 2018 | Castle Septic | Repair |
25-11/4.03 | April 27, 2018 | Templin Engineering Associates | Alteration |
25-28/5.02 | April 12, 2018 | Castle Septic | Repair |
25-21.02/32.02 | April 12, 2018 | Delaware Valley Septic | Repair |
25-5/16.07 | April 18, 2018 | Bayer Risse | Alteration |
25-30.01/8 | April 23, 2018 | Hercules Septic | Repair |
25-1.01/1 | April 23, 2018 | Bayer-Risse Engineering | Alteration |
25-17.01/22 | April 27, 2018 | Tri County Septic | Repair |
25-17/24 | May 23, 2018 | Kurt Hoffman Engineering | New |
25-9/20.01 | May 3, 2018 | Hercules Septic | Repair |
25-15/54 | May 8, 2018 | Erica Busch | Alteration |
25-22/45 | June 1, 2018 | Erica Busch | Alteration |
25-28/4 | June 6, 2018 | Tri County | Repair |
25-30/30 | June 7, 2018 | TBD | Repair |
25-17/25 | June 6, 2018 | Delaware Valley Septic | Repair |
25-16/3 | June 28, 2018 | John Kearney | Alteration |
25-28/5.02 | June 27, 2018 | Castle Septic | Repair |
25-1.09/33.02 | July 6, 2018 | Kurt Hoffman | Alteration |
25-1.09/9 | July 20, 2018 | Kurt Hoffman | Alteration |
25-16/4.05 | July 9, 2018 | Castle Septic | Repair |
25-22/24 | August 7, 2018 | Coppola/Alex Narrea | Home Inspection Reports |
25-22/24 | August 7, 2018 | Careaga | Alteration |
25-25/2 | August 6, 2018 | Little Pine Equipment | Repair |
25-21/29.13 | September 11, 2018 | Parker Engineering | Alteration |
25-22/5 | September 5, 2018 | Bayer Risse | New |
25-27/7.01 | September 19, 2018 | Parker Engineering | Alteration |
25-19/12.02 | September 20, 2018 | Martin Excavating | Repair |
25-22/31.04 | October 2, 2018 | Castle Septic | Repair |
25-17/22 | October 11, 2018 | Kurt Hoffman Engineering | Alteration |
25-29/9.03 | October 2, 2018 | Delaware Valley Septic | Repair |
25-11/9 | October 10, 2018 | JR Contracting | Repair |
25-1.05/18 | October 24, 2018 | Huelsebusch | Alteration |
25-11/15 | October 22, 2018 | Maio Construction | Repair |
25-22/25.14 | October 24, 2018 | Toby Barkman | Repair |
25-14/22.02 | November 9, 2018 | Kurt Hoffman | Alteration |
25-17/4.08 | November 7, 2018 | Kurt Hoffman | Alteration |
25-9/1.05 | November 26, 2018 | Hock Excavating | Repair |
25-28/26 | December 5, 2018 | Kurt Hoffman | Alteration |
25-22.02/16 | December 4, 2018 | Beavers Landscaping | Repair |
25-30/28 | December 11, 2018 | Kurt Hoffman | Alteration |
25-28/40 | December 19, 2018 | Castle Septic | Repair |
25-17/4.41 | December 24, 2018 | Castle Septic | Repair |