West Amwell Township
The Reference Number is the Township (using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
26-40/12 | January 19, 2021 | Goldenbaum & Baill | Alteration |
26-53/5 | January 8, 2021 | Bayer-Risse Engineering | Alteration |
26-14/1.01 | January 24, 2021 | Beachstone Septic | Repair |
26-40/12 | March 11, 2021 | Goldenbaum Baill | Redesign |
26-3.04/7 | April 12, 2021 | Tri County Septic | Repair |
26-28/6 | May 14, 2021 | Goldenbaum Baill Engineering | Alteration |
26-3/20.52 | May 26, 2021 | Tri County | Repair |
26-17/20.08 | June 29, 2021 | Goldenbaum Baill | New |
26-3.04/3 | June 16, 2021 | Rick Beaver Excavating | Repair |
26-13/61.02 | July 28, 2021 | E & LP | Alteration |
26-16/7 | August 16, 2021 | Michael Messick | Repair |
26-19/7.02 | August 23, 2021 | N/A | Repair |
26-3.01/7 | July 26, 2021 | Michael Messick | Repair |
26-13/46 | September 21, 2021 | Princeton Junction | Alteration |
2020 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
26-8.01/61.02 | January 29, 2020 | Kurt Hoffman | Alteration |
26-12/51 | January 14, 2020 | Goldenbaum Baill Engineering | Redesign |
26-3/20.05 | January 30, 2020 | Wind River DBA Earthcare | Repair |
26-52/6 | February 28, 2020 | Messick Plumbing | Repair |
26-2/7.05 | April 26, 2020 | Bob Rutan | Repair |
26-8/8 | May 26, 2020 | Rock Holdings, LLC | Alteration |
26-13/61.10 | May 29, 2020 | Septics by Patterson | Alteration |
26-21/33 | June 23, 2020 | Van Cleef Engineering | New |
26-13/14 | June 4, 2020 | NJ Septic Management Group | Alteration |
26-28/12 | July 30, 2020 | Goldenbaum Baill Engineering | Alteration |
26-28/32 | July 29, 2020 | Ted Bayer | Alteration |
26-12/21 | July 28, 2020 | METZ | Repair |
26-28/15 | August 18, 2020 | Wayne Ingram | Alteration |
26-11.01/6 | August 4, 2020 | JML Landscaping | Repair |
26-54/2 | August 13, 2020 | Richard Metz | Repair |
26-18/13.04 | September 25, 2020 | Michael Messick | Repair |
26-7/26 | October 8, 2020 | Bayer Risse | Alteration |
26-26/29 | October 6, 2020 | Bayer-Risse Engineering | New |
26-20/34 | October 5, 2020 | A&S Excavation | Repair |
26-3/20.48 | October 20, 2020 | NJ Septic | Repair |
26-11/37 | December 4, 2020 | Golden Baill | Redesign |
26-26/24 | December 1, 2020 | Hunterdon Horizons Inc | Repair |
26-18/4 | December 21, 2020 | Bob Rutan | Repair |
2019 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
26-5/19 | January 2, 2019 | G Barkley | Alteration |
26-13/2 | February 8, 2019 | Septics by Patterson | Alteration |
26-17/26 | February 8, 2019 | G Barkley | Alteration |
26-10/2 | March 15, 2019 | Bayer Risse | Alteration |
26-8/62 | April 4, 2019 | Castle Septic | Repair |
26-23/1 | April 5, 2019 | J A Neary | Repair |
26-23/15 | May 13, 2019 | Doug Fine | Alteration |
26-30/15.02 | June 6, 2019 | Hunterdon Horizons | Repair |
26-21/9 | July 15, 2019 | Goldenbaum Baill | Alteration |
26-14.02/11 | July 30, 2019 | Doug Fine | Alteration |
26-14/24 | August 1, 2019 | E & LP | Alteration |
26-18/18.02 | August 9, 2019 | Ed Bush | Repair |
26-11/5.34 | August 27, 2019 | Hunterdon Excavating | Repair |
26-8/38 | September 23, 2019 | Doug Fine | Alteration |
26-30/17.01 | September 23, 2019 | Castle Septic | Repair |
26-5/7 | October 22, 2019 | E & LP | Alteration |
26-21/20 | November 6, 2019 | G Barkley | Alteration |
26-12/51 | November 25, 2019 | Goldenbaum Biall | Alteration |
26-12/18.01 | December 12, 2019 | Bayer Risse | Alteration |
2018 Septic Design Approvals
Reference Number | Date Approved | Engineering Firm or Repairer | Type of Design |
---|---|---|---|
26-31/5 | January 18, 2018 | Goldenbaum Baill Associates | New |
26-12/9 | January 4, 2018 | Wayne Ingram | Alteration |
26-13/8 | January 9, 2018 | Bayer Risse | Alteration |
26-28/14 | January 30, 2018 | Michael J. Messick | Repair |
26-38/29 | January 30, 2018 | KDP Developers | Repair |
26-52/1 | May 31, 2018 | Schlachter | Alteration |
26-13/22 | June 19, 2018 | G Barkley | Alteration |
26-14/38 | June 28, 2018 | Doug Fine | Alteration |
26-11/37 | July 16, 2018 | G Barkley | New |
26-28/11 | July 31, 2018 | NJ Septic Management | Repair |
26-26/17 | July 18, 2018 | Bayer-Risse Engineering | Redesign |
26-11/6 | August 8, 2018 | Bayer Risse | Alteration |
26-46/1 | August 1, 2018 | G Barkley Engineering, LLC | Alteration |
26-17/20.05 | August 6, 2018 | Michael J. Messick Plumbing | Repair |
26-8/28.03 | August 30, 2018 | Bayer-Risse Engineering | Redesign |
26-14/12 | September 6, 2018 | Triple K Excavating | Repair |
26-12/57 | September 24, 2018 | Luster Excavating | Repair |
26-21/23 | October 3, 2018 | Douglas E. Fine, PE | Alteration |
26-18/19 | October 10, 2018 | Bayer Risse | Redesign |
26-3.04/1 | October 24, 2018 | Stinky's Septic Services | Repair |
26-41/2.01 | November 1, 2018 | D & V | Repair |
26-23/25.02 | November 1, 2018 | Bayer Risse | Alteration |
26-7/4 | November 29, 2018 | Bayer Risse | Alteration |
26-38/5 | December 4, 2018 | Parker Engineering | Alteration |
26-20/9.02 | December 5, 2018 | Goldenbaum Biall | Alteration |
26-21/48 | December 3, 2018 | Parker Engineering | Alteration |
26-16/11 | December 5, 2018 | Bayer Risse | Alteration |