Glen Gardner Borough
The Reference Number is the Township (using the Geo-Code) and the Block / Lot Number. For Example: Alexandria Township Block 1, Lot 1. Would be 01-1/1
2021 Septic Design Approvals
Reference Number | Date Approved | Type of Design | Engineering Firm or Repairer |
---|---|---|---|
12-13/19 | January 27, 2021 | Kurt Hoffman | Alteration |
12-21/2 | January 15, 2021 | Engineering & Land Planning | Alteration |
12-4/1.15 | February 22, 2021 | Rick Beavers Excavating | Repair |
12-1/9 | April 5, 2021 | Parker | Alteration |
12-8/1 | April 14, 2021 | Bayer-Risse | Alteration |
12-4/5.21 | April 27, 2021 | Delaware Valley Septic | Repair |
12-4/5.38 | May 12, 2021 | Delaware Valley Septic | Repair |
12-9/11.07 | July 8, 2021 | Robert K. Rutan | Repair |
12-10/7 | September 23, 2021 | Self | Repair |
12-13/17 | September 1, 2021 | E & LP | Alteration |
2020 Septic Design Approvals
Reference Number | Date Approved | Type of Design | Engineering Firm or Repairer |
---|---|---|---|
12-4.01/6.36 | January 6, 2020 | Delaware Valley Septic | Repair |
12-10/25 | February 6, 2020 | Beachstone Septic | Repair |
12-4.01/6.40 | February 28, 2020 | D&V Construction | Repair |
12-10/1 | February 28, 2020 | Toby Barkman Exc | Repair |
12-10/2 | April 1, 2020 | Van Cleef | Alteration |
12-4/5.17 | April 14, 2020 | Statewide Environmental | Repair |
12-19/1 | May 11, 2020 | Castle Septic | Repair |
12-4/5.14 | July 23, 2020 | Castle Septic | Repair |
12-15/3 | August 26, 2020 | E & LP | Alteration |
12-4/5.06 | August 14, 2020 | Castle Septic Service | Repair |
12-1/6 | September 25, 2020 | Kurt Hoffman | Alteration |
12-3/2 | September 28, 2020 | Castle Septic | Repair |
12-9/1.10 | September 15, 2020 | Beavers Landscape | Repair |
12-14/7.20 | November 16, 2020 | Luster Excavating | Repair |
12-14/7.16 | December 21, 2020 | Matthew Korbobo | Repair |
2019 Septic Design Approvals
Reference Number | Date Approved | Type of Design | Engineering Firm |
---|---|---|---|
12-9/28 | January 3, 2019 | E & LP | Alteration |
12-13/17 | February 8, 2019 | Erica Busch | Alteration |
12-14/2.01 | February 15, 2019 | Beachstone | Repair |
12-3/1.01 | April 9, 2019 | Erica Busch | Alteration |
12-18/2 | April 1, 2019 | Little Pine | Repair |
12-4/6.21 | April 18, 2019 | Tri County Septic | Repair |
12-12/2 | April 25, 2019 | Todd Jobson | Repair |
12-11/4 | June 26, 2019 | E & LP | Alteration |
12-10/16 | June 24, 2019 | Castle Septic | Repair |
12-11/6 | July 8, 2019 | Wayne Ingram | Alteration |
12-19/5 | July 18, 2019 | E & LP | Alteration |
12-13/12 | July 10, 2019 | Toby Barkman Excavating | Repair |
12-14/14.01 | August 20, 2019 | Beachstone Septic | Repair |
12-4/6.29 | August 21, 2019 | D & V | Repair |
12-1/2 | September 25, 2019 | Roth Engineering | Alteration |
12-14/2 | September 30, 2019 | D&V Construction | Repair |
12-9/11.01 | November 13, 2019 | G Gleode & Associates | Alteration |
12-4/5.16 | December 3, 2019 | Biggs Engineering | Alteration |
2018 Septic Design Approvals
Reference Number | Date Approved | Type of Design | Engineering Firm or Repairer |
---|---|---|---|
12-9/7 | January 4, 2018 | Bayer Risse | Alteration |
12-10/17 | January 3, 2018 | J H Kearney | Alteration |
12-20/2 | February 23, 2018 | E & LP | Alteration |
12-7/5 | March 1, 2018 | Hercules Septic | Repair |
12-11/8 | March 16, 2018 | Erica Busch | Alteration |
12-9/24 | June 14, 2018 | Kurt Hoffman | Alteration |
12-15/1.01 | June 7, 2018 | Castle Septic | Repair |
12-4/6.34 | July 3, 2018 | Rich Metz | Repair |
12-11/8 | August 24, 2018 | Cedar Ridge | Repair |
13-17/27 | August 8, 2018 | Little Pine | Repair |
12-14/7.01 | December 24, 2018 | Hercules | Repair |
12-20/1 | December 28, 2018 | Bedminster Excavation | Repair |